Our Surety claims professionals are available to investigate, manage and facilitate resolution of disputes that may develop into claims and losses.
To file or advise of a potential surety claim, please contact our dedicated surety claims team.
Markel Surety Claims
9500 Arboretum Boulevard, Suite 400
Austin, TX, 78759
suretyclaims@markel.com
Toll Free: +1.866.732.0099
Fax: +1.512.732.2387
To file or advise of a potential surety claim, please contact our dedicated surety claims team.
Markel Surety Claims
9500 Arboretum Boulevard, Suite 400
Austin, TX, 78759
suretyclaims@markel.com
Toll free: +1.866.732.0099
Fax: +1.512.732.2387
To file or advise of a potential surety claim, please contact our dedicated surety claims team.
SureTec Insurance Company
P.O. Box 5008
Woodland Hills, CA 91365
CLBclaims@markel.com
Toll free: +1.888.433.8592
Fax: +1.818.867.6950
To file or advise of a potential surety claim, please contact our dedicated surety claims team.
SureTec Insurance Company
9500 Arboretum Blvd, Suite 400
Austin, TX 78759
suretyclaims@markel.com
Main: +1.512.732.0099
Toll free: +1.866.732.0099
Fax: +1.512.732.2387
The BMC-84 Bond is governed by 49 USC 13906, which requires sureties issuing bonds to property brokers and freight forwarders to take certain steps when a bond principal experiences “financial failure or insolvency.”
The requirements include, among other things:
- Giving of notice of bond cancellation (termination)
- Public advertisement of claims for 60 days, beginning on the date of publication by the Secretary of Transportation of the notice to cancel financial security
- Payment of uncontested claims received during such period or payment of pro rata shares of such claims if the total amount of such claims exceeds the financial security available not later than 30 days after the expiration of such period
Note, if the uncontested claims received within the above-referenced 60 day period exceeds the total $75,000 penal sum of the bond, those claimants will be paid pro-rated shares of the $75,000, and any claims filed subsequent to the 60 day period will be denied.
Pursuant to the foregoing, SureTec Insurance Company (“Surety”) gives notice:
Broker | Motor Carrier Number | Bond Number | Bond Amount | Start of 60 day claim period | Expiration of Claim Period |
Freight Mall Inc | MC1617161 | 3521178 | $75,000 | 6/22/2024 | 8/21/2024 |
Jonesboro Cargo LLC | MC 01495488 | 3519683 | $75,000 | 6/23/2024 | 8/22/2024 |
AAA Anytime Inc | MC 00586958 | 3391156 | $75,000 | 8/10/2024 | 10/9/2024 |
CANZIUS FREIGHT SERVICES, LLC | MC01036992 | 3488848 | $75,000 | 8/10/2024 | 10/9/2024 |
FRUGAL LOGISTICS INC | MC 01608341 | 3521201 | $75,000 | 6/28/2024 | 8/27/2024 |
West Wind Cargo Inc | MC01572562 | 3519484 | $75,000 | 5/15/2024 | 7/14/2024 |
RCA Logistics LLC | MC-00073907 | 3519718 | $75,000 | 3/15/2024 | 5/14/2024 |
Sunset Logistics | MC-396118 | 5174325 | $75,000 | 12/4/2023 | 2/3/2024 |
Black Beard Transport, LLC | MC-1537669 | 3510296 | $75,000 | 11/18/2023 | 1/17/2024 |
Hemisphere Cargo, Inc | MC-1394232 | 3510423 | $75,000 | 11/18/2023 | 1/17/2024 |
AGD Logistics LLC | MC-1105261 | 3505907 | $75,000 | 8/25/2023 | 10/24/2023 |
Six Star Truck Brokers | MC01290866 | 3494718 | $75,000 | 5/21/2022 | 7/20/2022 |
States Frate | MC-059712 | 3465996 | $75,000 | 4/6/2022 | 6/5/2022 |
Freight Broker, Inc. | MC-1107214 | 3488961 | $75,000 | 3/13/2022 | 5/12/2022 |
On Line Logistics | MC-397273 | 5170926 | $75,000 | 11/21/2021 | 1/20/2022 |
Professional Transport Systems | MC-222596 | 5170583 | $75,000 | 11/21/2021 | 1/20/2022 |
Syro Logistics, Inc. | MC-727300 | 3369283 | $75,000 | 4/13/2020 | 6/12/2020 |
Time Definite Services, Inc. | MC-529236 | 5223165 | $75,000 | 7/18/2019 | 9/16/2019 |
Crestline Logistics LLC dba Crestline Auto Transport | MC-698686 | 3340532 | $75,000 | 2/21/2018 | 4/22/2018 |
Brumm Logistics Inc. | MC-787926 | 5230348 | $75,000 | 12/5/2017 | 2/3/2018 |
Share Transportation LLC | MC-228372 | 5221212 | $75,000 | 11/9/2017 | 1/7/2018 |
DST Transportation Logistics LLC | MC-947491 | 5211240 | $75,000 | 11/7/2017 | 1/6/2018 |
Eagle Logistics | MC-5906 | 5229773 | $75,000 | 10/25/2017 | 12/24/2017 |
General Freight Inc. | MC-634904 | 5220563 | $75,000 | 7/6/2017 | 9/4/2017 |
Red Fin Logistics LLC | MC-968267 | 5216712 | $75,000 | 4/26/2017 | 6/25/2017 |
Smart Way Logistics LLC | MC-582273 | 3369170 | $75,000 | 4/19/2017 | 6/18/2017 |
Expedited Trans Logistics Inc. | MC-914935 | 5199674 | $75,000 | 12/27/2016 | 2/25/2017 |
Statewide Auto Shippers, Inc. | MC-863219 | 5207807 | $75,000 | 7/19/2016 | 9/17/2016 |
Ranahan Forwarding LLC | FF-12387 | 5180803 | $75,000 | 11/1/2016 | 12/31/2016 |
CSIT Logistics Inc. | MC-916128 | 5199311 | $75,000 | 12/12/2016 | 2/10/2017 |
Please note: Only Markel Surety claims professionals have the authority to deal with surety claims. Many of our bonds are written through surety bond producers and insurance agents. While they are a tremendous resource to us in the claim process, they do not have the authority to accept your payment bond claim or commit Markel to any course of action.